Financials

Please find below an overview of recent key financials.

EUR Million H1 08
H2 07
H1 07
H2 06
H1 06
Revenues 1608 1736 1677 1732 1645
Cost of sales 574 626 610 651 607
Gross profit 1034 1110 1067 1081 1038

       
Sales costs 308 320 312 322 318
G&A operating expenses 438 427 451 454 469
Amortization of publishing rights and impairments 56 59 62 66 55
Exceptional restructuring expense 0 0 0 0 0
Total operating expenses 802 806 825 842 842

       
Operating profit 232 304 242 239 196

       
Income from investments 0 0 0 3 3
Financing results -49 -47 -55 -56 -48
Results on disposals 2 -29 12 2 7
Share of profit of associates -2 4 -1 1 0
Profit before tax 183 232 198 189 158

Income tax expense -39 -56 -44 -33 -35

Profit for the period  (loss) 144 176 154 156  123

Basic EPS (EUR) 0.51 0.60 0.50 0.51 0.40
Diluted EPS (EUR) 0.50 0.59 0.49 0.50 0.40

Ordinary net income 178 240 181 191  153





Ordinary EPS (EUR) 0.63 0.81 0.59 0.62 0.50
Diluted ordinary EPS (EUR) 0.62 0.80 0.58 0.61 0.49
Free cash flow 106 287 118 245 154
* 2006 figures are restated for comparison purposes only to present the Education division as a discontinued operation. Quarterly Including Education (PDF download)