Financials

Please find below an overview of recent key financials.

EUR Million HY 10
H2 09
H1 09
H2 08
H1 08
H2 07
H1 07
H2 06
Revenues 1728 1705 1720 1766 1608 1736 1677 1732
Cost of sales 628 621 605 628 574 626 610 651
Gross profit 1100 1084 1115 1138 1034 1110 1067 1081

       
Sales costs 319 296 330 330 308 320 312 322
G&A operating expenses 480 478 493 469 438 427 451 454
Amortization of publishing rights and impairments 86 277 91 68 56 59 62 66
Total operating expenses 885 1051 914 867 802 806 825 842

       
Operating profit 215 33 201 271 232 304 242 239

       
Income from investments 0 0 0 0 0 0 0 3
Financing results -65 -62 -57 -70 -49 -47 -55 -56
Results on disposals 4 -4 0 1 2 -29 12 2
Share of profit of associates 0 2 0 1 -2 4 -1 1
Profit before tax 154 -31 144 203 183 232 198 189

Income tax expense -28 8 -11 -32 -39 -56 -44 -33

Profit for the period  (loss) 126 -23 133 171 144 176 154 156 

Basic EPS (EUR) 0.43 -0.05 0.46 0.59 0.51 0.60 0.50 0.51
Diluted EPS (EUR) 0.42 -0.05 0.45 0.59 0.50 0.59 0.49 0.50

Ordinary net income 193 224 203 245 178 240 181 191 





Ordinary EPS (EUR) 0.66 0.77 0.70 0.86 0.63 0.81 0.59 0.62
Diluted ordinary EPS (EUR) 0.65 0.75 0.70 0.85 0.62 0.80 0.58 0.61
Free cash flow 165 278 146 289 106 287 118 245
* 2007/2006 figures are restated for comparison purposes only to present the education division as a discontinued operation. Quarterly Including Education (PDF download)